Description
Specifications:
| AC Input | 220-240VAC, 50- 60Hz, 1.0A; |
| DC Output | 6VDC, 5A; 12VDC, 7A; 24VDC, 3.5A; Temperature Controlled |
| Power (IN) | Variable Power, 120W Max |
| Efficiency | 85% Approx |
| Back Current Drain | <5mA |
| Ambient Temperature | 0º ~ +40º |
| Charger Type | 8 steps, Full-automatic Charging Cycle |
| Housing Protection | IP54 |
| Accessories Included | Cable Clamps, 12V SUPPLY Cigarette Lighter Outlet, and extra Fuse & Screws |
| Other Features | Intelligently enter Norm / Cold Mode, 8-hour Repair Process if battery voltage is too low (only for 12V and 24V Mode), And 13.6V/5A Supply Mode |
Charging Modes:
| Mode | Battery Size (Ah) | Explanation |
| Standby | – | Not charging or providing any power (Power LED is on) |
| 6V | 14-150 | Charging 6V lead-acid batteries according to the ambient temperature with intelligent compensation charge (T<0º or T>0º) |
| 12V | 14-230 | Charging 12V lead-acid batteries according to the ambient temperature with intelligent compensation charge (T<0º or T>0º) |
| 24V | 14-115 | Charging 24V lead-acid batteries according to the ambient temperature with intelligent compensation charge (T<0º or T>0º) |
| 12V REPAIR | 14-230 | An advanced battery recovery mode for repairing old, idle, stratified or sulphated 12V batteries |
| 24V REPAIR | 14-115 | An advanced battery recovery mode for repairing old, idle, stratified or sulphated 24V batteries |
| 13.6V SUPPLY | – | Converting to a DC power supply for powering |
STEP 1: DIAGNOSIS (Check if battery has connected with the charger and also check battery voltage)
STEP 2: DESULPHATION (If battery voltage is too low, programs automatically generate pulsing current to remove sulphate, up to 5 hours)
STEP 3: ANALYSE (Check if the battery voltage reaches to the threshold after desulphation, and charging begins if the battery voltage is OK)
STEP 4: SOFT START (Charge with echelon constant current)
STEP 5: BULK (Charge with constant maximum current until battery voltage is reached to the threshold)
STEP 6: ABSORPTION (Provide gradually declining current charge for maximum battery voltage)
STEP 7: ANALYSE (Test if the battery can hold charge)
STEP 8: MAINTENANCE (Continuously monitor the battery and charging current will intelligently adapt to the variable battery voltage).
Charging Time:
| Battery Size/Ah | Approx. Charge Time (12V) | Approx. Time to Charge (24V) | ||
| 50 | 5hrs @ 14.5V | 7hrs @ 14.7V | 9hrs @ 29.3V | 11hrs @ 30V |
| 60 | 8hrs @ 14.4V | 10hrs @ 14.7V | 11hrs @ 29.5V | 14hrs @ 30V |
| 100 | 9hrs @ 14V | 15hrs @ 14.5V | 19hrs @ 29.3V | 24hrs @ 30V |
| 150 | 21hrs@ 14V | 25hrs @ 14.8V | 25hrs @ 29.5V | 28hrs @ 30V |
| 200 | 24hrs @ 14V | 30hrs @ 14.7V | 32hrs @ 28.3V | 38hrs @ 30V |





Reviews
There are no reviews yet.