Description
- Be safer: Measure voltage to 1000 V ac through the open fork, without test leads.
- Be faster: No need to open covers or remove wire nuts.
- Be more efficient: Simultaneously measure voltage and current.
- Be everywhere: 17.8 mm open fork is widest in the industry; measure up to 200 A on 4/0 wires (120 mm2).
- Go beyond simple detection. Actually measure ac voltage and current values without test leads.
| Measurement Specifications | ||||
|---|---|---|---|---|
| Function | Requires test leads | Range | Resolution | Accuracy[1] |
| FieldSense ac voltage true-rms | No | 1000 V | 1 V | Β± (3 % + 3 counts) 45 Hz – 66 Hz[2][3] |
| FieldSense ac current true-rms | No | 200.0 A | 0.1 A | Β± (3% + 3 counts) 45 Hz – 66 Hz |
| FieldSense frequency (Hz) | No | 45 Hz β 66 Hz | 1 Hz | Β± (1% + 2 counts)[3] |
| Volts ac true-rms | Yes | 1000 V | 1 V | Β± (1.5% + 2 counts) 45 Hz – 66 Hz |
| Volts dc | Yes | 1000 V | 1 V | Β± (1% + 2 counts) |
| Resistance | Yes | 2000 Ξ© | 1 Ξ© | Β± (1% + 2 counts) |
| Yes | 20.00 kΞ© | 0.01 kΞ© | ||
| Yes | 100.0 kΞ© | 0.1 kΞ© | ||
| Safety | 1000 V CAT III 600 V CAT IV | |||
Specifications
- Calibration: 1-year calibration cycle
- Jaw opening: 17.8mm
| Temperature | Operating | -10 Β°C to +50 Β°C (14 Β°F to 122 Β°F) |
| Storage | -30 Β°C to +60 Β°C (-22 Β°F to +140 Β°F) | |
| Altitude | Operating | 2,000 m (6,562 feet) |
| Storage | 10,000 m (32,808 feet) | |
| Relative Humidity | 0% to 90%, 5 Β°C to 30 Β°C (41 Β°F to 86 Β°F) | |
| 0% to 75%, 30Β°C to 40 Β°C (86 Β°F to 104 Β°F) | ||
| 0% to 45%, 40Β°C to 50 Β°C (104 Β°F to 122 Β°F) | ||
| Battery Type and Life | 2 x AA (IEC LR6); 360 hours continuous, typical; 200 hours using FieldSense | |
| Temperature coefficient | 0.1 x (specified accuracy) / Β°C for <18Β°C or >28 Β°C | |
| 0.1 x (specified accuracy) / Β°C for <18Β°C or >28 Β°C | ||
| Safety | IEC/EN 61010-1: Pollution Degree 2 | |
| Electromagnetic Environment | IEC/EN 61326-1: Portable | |











Reviews
There are no reviews yet.